mir-1187 pre-mir class in Drosophila grimshawi species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 droGri2-104 Drosophila grimshawi mmu-miR-1187 23/23 scaffold_15110 - 10-32 N/A 0.96223 Ortholog 1/43 25/1248
2 droGri2-107 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15110 - 26-46 N/A 0.975401 Ortholog 1/43 25/1248
3 droGri2-110 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15110 - 47-67 N/A 0.802226 Ortholog 1/43 25/1248
4 droGri2-83 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15110 + 51-72 N/A 0.846341 Ortholog 1/43 25/1248
5 droGri2-84 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15110 + 50-72 N/A 0.910694 Ortholog 1/43 25/1248
6 droGri2-193 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15252 - 50-70 N/A 0.902862 Ortholog 1/43 25/1248
7 droGri2-199 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15252 - 25-46 N/A 0.878912 Ortholog 1/43 25/1248
8 droGri2-164 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15245 - 50-70 N/A 0.881195 Ortholog 1/43 25/1248
9 droGri2-146 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15245 + 16-37 N/A 0.875733 Ortholog 1/43 25/1248
10 droGri2-158 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15245 + 50-71 N/A 0.935241 Ortholog 1/43 25/1248
11 droGri2-168 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15245 - 48-70 N/A 0.974912 Ortholog 1/43 25/1248
12 droGri2-154 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15245 + 38-60 N/A 0.815867 Ortholog 1/43 25/1248
13 droGri2-38 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_14906 + 50-72 N/A 0.991733 Ortholog 1/43 25/1248
14 droGri2-9 Drosophila grimshawi mmu-miR-1187 22/23 scaffold_14822 - 21-43 N/A 0.987569 Ortholog 1/43 25/1248
15 droGri2-207 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_8823 + 51-71 N/A 0.91198 Ortholog 1/43 25/1248
16 droGri2-123 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15126 + 48-70 N/A 0.834007 Ortholog 1/43 25/1248
17 droGri2-114 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15112 + 27-48 N/A 0.967756 Ortholog 1/43 25/1248
18 droGri2-115 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15112 + 15-37 N/A 0.981868 Ortholog 1/43 25/1248
19 droGri2-30 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_14856 + 18-39 N/A 0.895519 Ortholog 1/43 25/1248
20 droGri2-19 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_14853 + 27-48 N/A 0.935509 Ortholog 1/43 25/1248
21 droGri2-22 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_14853 + 51-72 N/A 0.987325 Ortholog 1/43 25/1248
22 droGri2-29 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_14853 - 49-70 N/A 0.989102 Ortholog 1/43 25/1248
23 droGri2-23 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_14853 - 47-69 N/A 0.827862 Ortholog 1/43 25/1248
24 droGri2-72 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_15081 - 32-54 N/A 0.896945 Ortholog 1/43 25/1248
25 droGri2-1 Drosophila grimshawi mmu-miR-1187 21/23 scaffold_10129 + 50-72 N/A 0.841391 Ortholog 1/43 25/1248
Total 25 record(s).